Official National League
B
Group 1
  Team G G.DIF. Points
1 Dream@UAE B 12 +47 32
2 Al Hayl SC 12 -1 18
3 Al Hamriyah Clube 12 -12 17
4 Fujairah Clube 12 -10 15
5 SC Abu Dhabi 12 -2 15
6 Fujairah SC 12 -6 14
7 FC Dubai 12 -7 12
8 Al ´Awdah FC 12 -9 10
Games
Group 2
  Team G G.DIF. Points
1 Al Ghabah Clube 12 +7 23
2 Ajman Clube 12 +4 18
3 Ajman C 12 +3 18
4 FC Al Hayr 12 0 17
5 FC Abu Dhabi 12 0 17
6 Fujairah Clube 12 +1 14
7 Al Hamriyah FC 12 -7 10
8 Abu Dhabi SC 12 -8 10
Games