Primera División
Colombia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Colombia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 1056 | 8,67 | |
| 2º | 22 | 1083 | 7,42 | |
| 3º | 17 | 360 | 7,25 | |
| 4º | 22 | 1051 | 6,67 | |
| 5º | 24 | 745 | 6,67 | |
| 6º | 17 | 1083 | 6,58 | |
| 7º | 17 | 1082 | 6,58 | |
| 8º | 21 | 903 | 6,5 | |
| 9º | 17 | 362 | 6,5 | |
| 10º | 17 | 181 | 6,5 | |
| 11º | 17 | 180 | 6,5 | |
| 12º | 17 | 180 | 6,5 | |
| 13º | 17 | 990 | 6,45 | |
| 14º | 49 | 649 | 6,44 | |
| 15º | 17 | 1083 | 6,42 |
