Official National League
Α´ Κατηγορία
Cyprus |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Cyprus |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 360 | 10 | |
| 2º | 17 | 1083 | 7 | |
| 3º | 18 | 270 | 5 | |
| 4º | 23 | 360 | 4 | |
| 5º | 29 | 540 | 4 | |
| 6º | 17 | 1083 | 4 | |
| 7º | 17 | 1084 | 4 | |
| 8º | 17 | 1085 | 4 | |
| 9º | 17 | 1085 | 4 | |
| 10º | 17 | 1085 | 4 | |
| 11º | 17 | 1086 | 4 | |
| 12º | 20 | 270 | 3 | |
| 13º | 17 | 722 | 3 | |
| 14º | 17 | 1083 | 3 | |
| 15º | 17 | 1083 | 3 |
