Hero I-League
India |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
India |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 25 | 726 | 8 | |
| 2º | 34 | 453 | 8 | |
| 3º | 25 | 272 | 5 | |
| 4º | 22 | 636 | 3 | |
| 5º | 25 | 450 | 3 | |
| 6º | 26 | 369 | 2 | |
| 7º | 20 | 354 | 1 | |
| 8º | 26 | 90 | 1 | |
| 9º | 36 | 726 | 0 | |
| 10º | 25 | 726 | 0 | |
| 11º | 28 | 725 | 0 | |
| 12º | 29 | 725 | 0 | |
| 13º | 24 | 725 | 0 | |
| 14º | 21 | 724 | 0 | |
| 15º | 17 | 723 | 0 |
