Official National League
Kazakhstan Premier League
Kazakhstan |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Kazakhstan |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 26 | 1028 | 9,83 | |
| 2º | 33 | 1054 | 9,17 | |
| 3º | 26 | 1085 | 9,08 | |
| 4º | 24 | 514 | 8,71 | |
| 5º | 23 | 1024 | 8,67 | |
| 6º | 28 | 361 | 8,5 | |
| 7º | 17 | 181 | 8,5 | |
| 8º | 26 | 1009 | 8,17 | |
| 9º | 26 | 906 | 8,1 | |
| 10º | 26 | 947 | 7,83 | |
| 11º | 24 | 785 | 7,73 | |
| 12º | 20 | 440 | 7,71 | |
| 13º | 23 | 497 | 7,63 | |
| 14º | 26 | 1087 | 7,58 | |
| 15º | 28 | 609 | 7,56 |
