Official National League U19
Superliga Portuguesa de Juniores
Portugal |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Portugal |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 582 | 11 | |
| 2º | 18 | 722 | 10 | |
| 3º | 18 | 363 | 10 | |
| 4º | 18 | 720 | 9 | |
| 5º | 19 | 535 | 9 | |
| 6º | 17 | 365 | 9 | |
| 7º | 19 | 1084 | 7 | |
| 8º | 18 | 722 | 7 | |
| 9º | 18 | 553 | 7 | |
| 10º | 18 | 532 | 7 | |
| 11º | 17 | 364 | 7 | |
| 12º | 17 | 360 | 7 | |
| 13º | 19 | 750 | 6 | |
| 14º | 19 | 692 | 6 | |
| 15º | 18 | 420 | 5 |
