Official National League U19
Belgian Youth Competition
Belgium |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Belgium |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 991 | 7,82 | |
| 2º | 20 | 480 | 7,67 | |
| 3º | 18 | 1082 | 7,33 | |
| 4º | 17 | 181 | 7 | |
| 5º | 17 | 91 | 7 | |
| 6º | 20 | 90 | 7 | |
| 7º | 18 | 751 | 6,92 | |
| 8º | 17 | 630 | 6,86 | |
| 9º | 18 | 751 | 6,75 | |
| 10º | 17 | 1086 | 6,58 | |
| 11º | 17 | 1086 | 6,58 | |
| 12º | 19 | 1082 | 6,58 | |
| 13º | 19 | 1081 | 6,58 | |
| 14º | 17 | 1086 | 6,5 | |
| 15º | 17 | 1086 | 6,5 |
