Official National League U19
Nemzeti Utánpótlás Bajnokság
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 1083 | 8,42 | |
| 2º | 19 | 1055 | 7,67 | |
| 3º | 20 | 180 | 7,5 | |
| 4º | 20 | 992 | 7,45 | |
| 5º | 19 | 1090 | 7,42 | |
| 6º | 19 | 1022 | 7,33 | |
| 7º | 19 | 994 | 7,17 | |
| 8º | 19 | 904 | 7,17 | |
| 9º | 19 | 1047 | 7,08 | |
| 10º | 19 | 1083 | 7 | |
| 11º | 20 | 270 | 7 | |
| 12º | 20 | 180 | 7 | |
| 13º | 19 | 90 | 7 | |
| 14º | 18 | 90 | 7 | |
| 15º | 17 | 90 | 7 |
