Official National League U19
Nemzeti Utánpótlás Bajnokság
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 1083 | 8 | |
| 2º | 17 | 1082 | 6 | |
| 3º | 20 | 992 | 4 | |
| 4º | 19 | 1022 | 4 | |
| 5º | 19 | 1055 | 4 | |
| 6º | 19 | 756 | 3 | |
| 7º | 19 | 904 | 3 | |
| 8º | 19 | 1047 | 3 | |
| 9º | 19 | 1086 | 3 | |
| 10º | 19 | 725 | 2 | |
| 11º | 19 | 902 | 2 | |
| 12º | 19 | 994 | 2 | |
| 13º | 19 | 1052 | 2 | |
| 14º | 17 | 1081 | 2 | |
| 15º | 18 | 1081 | 2 |
