Official National League U19
Canadian Youth Tournament
Canada |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Canada |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 994 | 8,73 | |
| 2º | 20 | 90 | 8 | |
| 3º | 19 | 1086 | 7,58 | |
| 4º | 19 | 957 | 7,58 | |
| 5º | 17 | 992 | 7,55 | |
| 6º | 18 | 1086 | 7,42 | |
| 7º | 18 | 1086 | 7,42 | |
| 8º | 19 | 1085 | 7,25 | |
| 9º | 17 | 992 | 7,18 | |
| 10º | 19 | 1086 | 7,17 | |
| 11º | 19 | 510 | 7,14 | |
| 12º | 17 | 992 | 7 | |
| 13º | 20 | 90 | 7 | |
| 14º | 18 | 1086 | 6,92 | |
| 15º | 18 | 1086 | 6,83 |
