Official National League U19
JUNIORSKA LIGA SRBIJE
Serbia |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Serbia |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 180 | 8 | |
| 2º | 19 | 1087 | 7,92 | |
| 3º | 19 | 1087 | 7,92 | |
| 4º | 19 | 726 | 7,88 | |
| 5º | 19 | 1087 | 7,5 | |
| 6º | 17 | 182 | 7,5 | |
| 7º | 18 | 997 | 7,36 | |
| 8º | 18 | 455 | 7,2 | |
| 9º | 17 | 1086 | 7 | |
| 10º | 17 | 180 | 7 | |
| 11º | 19 | 90 | 7 | |
| 12º | 18 | 90 | 7 | |
| 13º | 17 | 90 | 7 | |
| 14º | 18 | 1087 | 6,92 | |
| 15º | 18 | 1087 | 6,83 |
