Official National League U19
ÖFB Nationalliga U19
Austria |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Austria |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 1172 | 7 | |
| 2º | 17 | 1268 | 7 | |
| 3º | 18 | 1578 | 7 | |
| 4º | 17 | 1623 | 6 | |
| 5º | 17 | 1624 | 6 | |
| 6º | 19 | 1174 | 5 | |
| 7º | 18 | 1624 | 5 | |
| 8º | 19 | 1364 | 4 | |
| 9º | 17 | 1534 | 4 | |
| 10º | 17 | 1625 | 4 | |
| 11º | 17 | 1631 | 4 | |
| 12º | 18 | 1262 | 3 | |
| 13º | 17 | 1264 | 3 | |
| 14º | 17 | 1276 | 3 | |
| 15º | 17 | 1358 | 3 |

