Official National League U19
Thailand Youth League
Thailand |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Thailand |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 1032 | 7,58 | |
| 2º | 19 | 302 | 7,5 | |
| 3º | 19 | 833 | 7,42 | |
| 4º | 19 | 825 | 7,42 | |
| 5º | 19 | 925 | 7,18 | |
| 6º | 19 | 985 | 7,17 | |
| 7º | 17 | 90 | 7 | |
| 8º | 19 | 942 | 6,92 | |
| 9º | 19 | 245 | 6,83 | |
| 10º | 19 | 996 | 6,67 | |
| 11º | 17 | 1080 | 6,58 | |
| 12º | 20 | 811 | 6,56 | |
| 13º | 17 | 1080 | 6,5 | |
| 14º | 17 | 1080 | 6,5 | |
| 15º | 17 | 1087 | 6,33 |
