Official National League U19
U19 Moldavian League
Moldova |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Moldova |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 17 | 182 | 8 | |
| 2º | 17 | 91 | 7 | |
| 3º | 17 | 91 | 7 | |
| 4º | 19 | 1084 | 6,75 | |
| 5º | 18 | 1055 | 6,75 | |
| 6º | 18 | 996 | 6,73 | |
| 7º | 19 | 1087 | 6,67 | |
| 8º | 19 | 1084 | 6,67 | |
| 9º | 18 | 1083 | 6,67 | |
| 10º | 19 | 274 | 6,67 | |
| 11º | 17 | 272 | 6,67 | |
| 12º | 18 | 271 | 6,67 | |
| 13º | 18 | 239 | 6,67 | |
| 14º | 20 | 634 | 6,57 | |
| 15º | 19 | 363 | 6,5 |
