Official National League U19
I-League U19
India |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
India |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 887 | 7,64 | |
| 2º | 18 | 271 | 7,33 | |
| 3º | 20 | 227 | 7,33 | |
| 4º | 19 | 814 | 7,18 | |
| 5º | 18 | 991 | 7,09 | |
| 6º | 18 | 361 | 7 | |
| 7º | 18 | 135 | 7 | |
| 8º | 19 | 132 | 7 | |
| 9º | 18 | 90 | 7 | |
| 10º | 18 | 90 | 7 | |
| 11º | 17 | 90 | 7 | |
| 12º | 18 | 941 | 6,92 | |
| 13º | 18 | 720 | 6,88 | |
| 14º | 20 | 1006 | 6,82 | |
| 15º | 18 | 823 | 6,78 |
