Official National League U19
U19 Premier League
Kazakhstan |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Kazakhstan |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 1173 | 8,08 | |
| 2º | 19 | 1070 | 7,75 | |
| 3º | 18 | 542 | 7,67 | |
| 4º | 18 | 1111 | 7,54 | |
| 5º | 18 | 693 | 7,38 | |
| 6º | 19 | 921 | 7 | |
| 7º | 18 | 661 | 7 | |
| 8º | 18 | 574 | 7 | |
| 9º | 17 | 450 | 7 | |
| 10º | 17 | 450 | 6,8 | |
| 11º | 19 | 269 | 6,8 | |
| 12º | 18 | 1143 | 6,77 | |
| 13º | 18 | 622 | 6,7 | |
| 14º | 18 | 149 | 6,67 | |
| 15º | 18 | 361 | 6,5 |
