Official National Cup
Austria Cup
Austria |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Austria |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 20 | 90 | 10 | |
| 2º | 33 | 68 | 10 | |
| 3º | 31 | 180 | 9,5 | |
| 4º | 26 | 180 | 9,5 | |
| 5º | 29 | 199 | 9,33 | |
| 6º | 31 | 333 | 9,25 | |
| 7º | 35 | 362 | 9,2 | |
| 8º | 32 | 295 | 9 | |
| 9º | 34 | 272 | 9 | |
| 10º | 19 | 90 | 9 | |
| 11º | 34 | 304 | 8,75 | |
| 12º | 29 | 273 | 8,6 | |
| 13º | 32 | 333 | 8,25 | |
| 14º | 34 | 257 | 8,25 | |
| 15º | 36 | 393 | 8 |

