Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 31 | 995 | 9 | |
| 2º | 36 | 994 | 9 | |
| 3º | 29 | 907 | 9 | |
| 4º | 38 | 904 | 9 | |
| 5º | 37 | 997 | 8 | |
| 6º | 34 | 516 | 7 | |
| 7º | 24 | 827 | 6 | |
| 8º | 23 | 632 | 6 | |
| 9º | 34 | 812 | 5 | |
| 10º | 25 | 390 | 5 | |
| 11º | 32 | 904 | 4 | |
| 12º | 29 | 903 | 4 | |
| 13º | 26 | 900 | 4 | |
| 14º | 36 | 727 | 4 | |
| 15º | 26 | 906 | 3 |

