Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 24 | 906 | 5 | |
| 2º | 36 | 589 | 4 | |
| 3º | 31 | 774 | 4 | |
| 4º | 28 | 992 | 4 | |
| 5º | 28 | 441 | 3 | |
| 6º | 27 | 600 | 3 | |
| 7º | 28 | 631 | 3 | |
| 8º | 28 | 632 | 3 | |
| 9º | 26 | 694 | 3 | |
| 10º | 28 | 992 | 3 | |
| 11º | 40 | 272 | 2 | |
| 12º | 28 | 360 | 2 | |
| 13º | 31 | 452 | 2 | |
| 14º | 31 | 491 | 2 | |
| 15º | 29 | 513 | 2 |

