Boldici Confederation League
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 38 | 2077 | 22 | |
| 2º | 27 | 1831 | 20 | |
| 3º | 29 | 875 | 19 | |
| 4º | 35 | 2434 | 14 | |
| 5º | 35 | 1809 | 14 | |
| 6º | 25 | 2173 | 13 | |
| 7º | 25 | 1804 | 13 | |
| 8º | 27 | 1715 | 13 | |
| 9º | 30 | 2701 | 12 | |
| 10º | 31 | 902 | 10 | |
| 11º | 32 | 2707 | 8 | |
| 12º | 28 | 2253 | 8 | |
| 13º | 26 | 901 | 8 | |
| 14º | 26 | 1411 | 6 | |
| 15º | 34 | 2705 | 5 |
