Boldici Confederation League
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 2705 | 12 | |
| 2º | 25 | 883 | 6 | |
| 3º | 35 | 1440 | 6 | |
| 4º | 29 | 997 | 5 | |
| 5º | 34 | 1746 | 5 | |
| 6º | 32 | 1917 | 5 | |
| 7º | 27 | 2671 | 5 | |
| 8º | 35 | 449 | 4 | |
| 9º | 29 | 482 | 4 | |
| 10º | 34 | 752 | 4 | |
| 11º | 37 | 1673 | 4 | |
| 12º | 26 | 1699 | 4 | |
| 13º | 29 | 1715 | 4 | |
| 14º | 28 | 1832 | 4 | |
| 15º | 35 | 1934 | 4 |
