Official National League
Asian Golden League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 25 | 1089 | 65 | |
| 2º | 27 | 734 | 61 | |
| 3º | 26 | 1081 | 30 | |
| 4º | 26 | 764 | 23 | |
| 5º | 37 | 419 | 22 | |
| 6º | 36 | 811 | 21 | |
| 7º | 32 | 323 | 19 | |
| 8º | 31 | 725 | 19 | |
| 9º | 28 | 817 | 17 | |
| 10º | 29 | 725 | 16 | |
| 11º | 34 | 780 | 16 | |
| 12º | 21 | 1087 | 16 | |
| 13º | 36 | 390 | 15 | |
| 14º | 22 | 549 | 15 | |
| 15º | 29 | 573 | 14 |

