Cup of Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 27 | 601 | 14 | |
| 2º | 29 | 632 | 14 | |
| 3º | 30 | 360 | 11 | |
| 4º | 33 | 451 | 11 | |
| 5º | 26 | 201 | 10 | |
| 6º | 29 | 632 | 8 | |
| 7º | 27 | 665 | 8 | |
| 8º | 34 | 270 | 7 | |
| 9º | 30 | 290 | 7 | |
| 10º | 31 | 300 | 7 | |
| 11º | 37 | 330 | 7 | |
| 12º | 24 | 360 | 7 | |
| 13º | 26 | 452 | 7 | |
| 14º | 27 | 455 | 6 | |
| 15º | 35 | 540 | 6 |

