Cup of Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Assists
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 630 | 12 | |
| 2º | 32 | 282 | 9 | |
| 3º | 28 | 544 | 8 | |
| 4º | 27 | 630 | 6 | |
| 5º | 29 | 632 | 6 | |
| 6º | 27 | 227 | 5 | |
| 7º | 31 | 300 | 5 | |
| 8º | 29 | 392 | 5 | |
| 9º | 33 | 451 | 5 | |
| 10º | 31 | 150 | 4 | |
| 11º | 28 | 300 | 4 | |
| 12º | 29 | 421 | 4 | |
| 13º | 29 | 448 | 4 | |
| 14º | 27 | 451 | 4 | |
| 15º | 26 | 201 | 3 |

