Cup of Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 33 | 451 | 7 | |
| 2º | 30 | 360 | 4 | |
| 3º | 24 | 360 | 4 | |
| 4º | 31 | 300 | 3 | |
| 5º | 29 | 448 | 3 | |
| 6º | 24 | 451 | 3 | |
| 7º | 29 | 480 | 3 | |
| 8º | 30 | 510 | 3 | |
| 9º | 27 | 601 | 3 | |
| 10º | 29 | 632 | 3 | |
| 11º | 28 | 665 | 3 | |
| 12º | 27 | 297 | 2 | |
| 13º | 24 | 358 | 2 | |
| 14º | 28 | 480 | 2 | |
| 15º | 29 | 540 | 2 |

