Official National Cup
German Cup
Germany |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Germany |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 31 | 361 | 9,25 | |
| 2º | 26 | 377 | 9,17 | |
| 3º | 31 | 338 | 9 | |
| 4º | 30 | 224 | 8,83 | |
| 5º | 29 | 422 | 8,8 | |
| 6º | 30 | 308 | 8,75 | |
| 7º | 34 | 241 | 8,75 | |
| 8º | 29 | 467 | 8,67 | |
| 9º | 35 | 454 | 8,67 | |
| 10º | 30 | 445 | 8,67 | |
| 11º | 35 | 361 | 8,5 | |
| 12º | 32 | 330 | 8,4 | |
| 13º | 34 | 453 | 8,2 | |
| 14º | 29 | 392 | 8,2 | |
| 15º | 29 | 400 | 8,17 |
