Official National League
Campeonato Brasileiro
Brazil |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Brazil |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 20 | 1082 | 6 | |
| 2º | 25 | 1084 | 6 | |
| 3º | 29 | 994 | 5 | |
| 4º | 29 | 1083 | 5 | |
| 5º | 33 | 993 | 4 | |
| 6º | 23 | 993 | 4 | |
| 7º | 17 | 1081 | 4 | |
| 8º | 17 | 1084 | 4 | |
| 9º | 26 | 460 | 3 | |
| 10º | 26 | 962 | 3 | |
| 11º | 20 | 996 | 3 | |
| 12º | 17 | 1080 | 3 | |
| 13º | 17 | 1081 | 3 | |
| 14º | 17 | 1082 | 3 | |
| 15º | 26 | 576 | 2 |

