Official National League
Sweden-Denmark League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 33 | 745 | 42 | |
| 2º | 31 | 1036 | 34 | |
| 3º | 36 | 830 | 32 | |
| 4º | 26 | 929 | 23 | |
| 5º | 29 | 722 | 18 | |
| 6º | 23 | 890 | 18 | |
| 7º | 24 | 1023 | 18 | |
| 8º | 34 | 561 | 16 | |
| 9º | 29 | 598 | 16 | |
| 10º | 30 | 995 | 16 | |
| 11º | 27 | 753 | 15 | |
| 12º | 27 | 964 | 15 | |
| 13º | 33 | 893 | 14 | |
| 14º | 29 | 690 | 13 | |
| 15º | 35 | 526 | 12 |

