Official National League
Sweden-Denmark League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 37 | 1087 | 10 | |
| 2º | 25 | 1082 | 10 | |
| 3º | 29 | 1082 | 10 | |
| 4º | 47 | 1081 | 7 | |
| 5º | 18 | 215 | 6 | |
| 6º | 22 | 1085 | 5 | |
| 7º | 33 | 587 | 5 | |
| 8º | 17 | 540 | 5 | |
| 9º | 18 | 421 | 5 | |
| 10º | 18 | 454 | 4 | |
| 11º | 25 | 379 | 4 | |
| 12º | 40 | 1086 | 3 | |
| 13º | 37 | 703 | 3 | |
| 14º | 26 | 497 | 3 | |
| 15º | 20 | 452 | 3 |

