Official National League
Sweden-Denmark League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 31 | 1036 | 8,75 | |
| 2º | 26 | 929 | 8,5 | |
| 3º | 33 | 745 | 8,5 | |
| 4º | 27 | 753 | 8,45 | |
| 5º | 18 | 454 | 8,4 | |
| 6º | 23 | 890 | 8,33 | |
| 7º | 24 | 1023 | 8,25 | |
| 8º | 29 | 847 | 8,25 | |
| 9º | 35 | 526 | 8,25 | |
| 10º | 27 | 964 | 8 | |
| 11º | 29 | 722 | 8 | |
| 12º | 29 | 598 | 8 | |
| 13º | 24 | 451 | 8 | |
| 14º | 29 | 331 | 8 | |
| 15º | 36 | 830 | 7,92 |

