Official National League
Sweden-Denmark League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 33 | 745 | 7 | |
| 2º | 17 | 990 | 5 | |
| 3º | 17 | 1085 | 5 | |
| 4º | 18 | 636 | 4 | |
| 5º | 37 | 691 | 4 | |
| 6º | 17 | 721 | 4 | |
| 7º | 27 | 964 | 4 | |
| 8º | 40 | 1084 | 4 | |
| 9º | 17 | 1084 | 4 | |
| 10º | 17 | 1084 | 4 | |
| 11º | 17 | 1085 | 4 | |
| 12º | 17 | 1086 | 4 | |
| 13º | 29 | 598 | 3 | |
| 14º | 17 | 631 | 3 | |
| 15º | 17 | 720 | 3 |

