ASEAN Club Cup
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 35 | 723 | 9,75 | |
| 2º | 26 | 241 | 9,67 | |
| 3º | 26 | 210 | 9,67 | |
| 4º | 29 | 723 | 9,63 | |
| 5º | 33 | 723 | 9,5 | |
| 6º | 27 | 122 | 9,5 | |
| 7º | 26 | 241 | 9,33 | |
| 8º | 30 | 571 | 8,86 | |
| 9º | 37 | 571 | 8,71 | |
| 10º | 36 | 180 | 8,67 | |
| 11º | 26 | 518 | 8,5 | |
| 12º | 29 | 633 | 8,43 | |
| 13º | 24 | 423 | 8,33 | |
| 14º | 36 | 576 | 8,25 | |
| 15º | 29 | 574 | 8,25 |
