Official National Cup U19
Liga MUC U19
Official Competition U19 | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 1346 | 15 | |
| 2º | 18 | 919 | 14 | |
| 3º | 20 | 1173 | 12 | |
| 4º | 17 | 1718 | 10 | |
| 5º | 18 | 1623 | 10 | |
| 6º | 18 | 796 | 10 | |
| 7º | 19 | 1718 | 9 | |
| 8º | 19 | 1717 | 9 | |
| 9º | 19 | 1687 | 8 | |
| 10º | 17 | 1266 | 8 | |
| 11º | 17 | 1713 | 6 | |
| 12º | 19 | 369 | 6 | |
| 13º | 19 | 631 | 3 | |
| 14º | 17 | 540 | 2 | |
| 15º | 17 | 1719 | 0 |

