Official National Cup U19
Liga MUC U19
Official Competition U19 | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 1082 | 9,42 | |
| 2º | 19 | 452 | 8,8 | |
| 3º | 19 | 1715 | 8,53 | |
| 4º | 19 | 1715 | 8 | |
| 5º | 19 | 181 | 8 | |
| 6º | 17 | 90 | 8 | |
| 7º | 19 | 1714 | 7,63 | |
| 8º | 19 | 1714 | 7,42 | |
| 9º | 19 | 1714 | 7,42 | |
| 10º | 20 | 1443 | 7,31 | |
| 11º | 18 | 994 | 7,18 | |
| 12º | 18 | 1086 | 7,17 | |
| 13º | 19 | 1715 | 7,05 | |
| 14º | 17 | 90 | 7 | |
| 15º | 18 | 1713 | 6,95 |

