Pannon Kupa
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 35 | 393 | 26 | |
| 2º | 28 | 428 | 18 | |
| 3º | 29 | 904 | 17 | |
| 4º | 28 | 733 | 16 | |
| 5º | 28 | 601 | 12 | |
| 6º | 32 | 205 | 10 | |
| 7º | 33 | 212 | 10 | |
| 8º | 32 | 391 | 8 | |
| 9º | 29 | 710 | 8 | |
| 10º | 25 | 725 | 8 | |
| 11º | 26 | 901 | 8 | |
| 12º | 28 | 904 | 8 | |
| 13º | 31 | 150 | 7 | |
| 14º | 26 | 301 | 7 | |
| 15º | 26 | 418 | 7 |
