Tugas Pelo Mundo
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 40 | 1090 | 9 | |
| 2º | 32 | 995 | 9 | |
| 3º | 28 | 995 | 9 | |
| 4º | 34 | 965 | 8 | |
| 5º | 22 | 333 | 8 | |
| 6º | 30 | 993 | 5 | |
| 7º | 25 | 751 | 4 | |
| 8º | 40 | 450 | 4 | |
| 9º | 29 | 991 | 3 | |
| 10º | 23 | 951 | 3 | |
| 11º | 25 | 1083 | 2 | |
| 12º | 31 | 900 | 2 | |
| 13º | 24 | 600 | 2 | |
| 14º | 22 | 421 | 2 | |
| 15º | 31 | 302 | 2 |

