Tugas Pelo Mundo
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 26 | 92 | 10 | |
| 2º | 29 | 62 | 10 | |
| 3º | 30 | 1060 | 9,08 | |
| 4º | 32 | 1000 | 9 | |
| 5º | 29 | 914 | 8,64 | |
| 6º | 28 | 783 | 8,55 | |
| 7º | 35 | 1090 | 8,42 | |
| 8º | 29 | 846 | 8,09 | |
| 9º | 28 | 453 | 8 | |
| 10º | 32 | 450 | 8 | |
| 11º | 26 | 1084 | 7,92 | |
| 12º | 32 | 584 | 7,8 | |
| 13º | 28 | 874 | 7,7 | |
| 14º | 25 | 998 | 7,64 | |
| 15º | 28 | 662 | 7,64 |

