USA-Canada Youth Challenge
Official Competition U19 | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 966 | 12 | |
| 2º | 18 | 1352 | 9 | |
| 3º | 18 | 826 | 9 | |
| 4º | 17 | 903 | 8 | |
| 5º | 19 | 877 | 8 | |
| 6º | 19 | 1352 | 7 | |
| 7º | 17 | 990 | 7 | |
| 8º | 17 | 390 | 7 | |
| 9º | 18 | 997 | 6 | |
| 10º | 19 | 991 | 6 | |
| 11º | 17 | 475 | 5 | |
| 12º | 18 | 303 | 5 | |
| 13º | 18 | 1357 | 4 | |
| 14º | 18 | 1363 | 3 | |
| 15º | 17 | 991 | 3 |

