USA-Canada Youth Challenge
Official Competition U19 | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 1262 | 8 | |
| 2º | 19 | 977 | 5 | |
| 3º | 17 | 990 | 5 | |
| 4º | 18 | 990 | 5 | |
| 5º | 19 | 1265 | 5 | |
| 6º | 17 | 994 | 4 | |
| 7º | 18 | 1352 | 4 | |
| 8º | 17 | 722 | 3 | |
| 9º | 18 | 811 | 3 | |
| 10º | 19 | 850 | 3 | |
| 11º | 18 | 907 | 3 | |
| 12º | 19 | 991 | 3 | |
| 13º | 17 | 992 | 3 | |
| 14º | 19 | 993 | 3 | |
| 15º | 17 | 994 | 3 |

