B League International
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 26 | 1088 | 9 | |
| 2º | 28 | 1081 | 8,42 | |
| 3º | 34 | 1081 | 8,33 | |
| 4º | 26 | 1088 | 8,08 | |
| 5º | 25 | 545 | 8 | |
| 6º | 23 | 360 | 7,8 | |
| 7º | 26 | 723 | 7,75 | |
| 8º | 26 | 1088 | 7,58 | |
| 9º | 20 | 840 | 7,56 | |
| 10º | 28 | 181 | 7,5 | |
| 11º | 34 | 1021 | 7,42 | |
| 12º | 26 | 1088 | 7,33 | |
| 13º | 30 | 846 | 7,33 | |
| 14º | 21 | 572 | 7,29 | |
| 15º | 29 | 1027 | 7,27 |

