Official National Cup
President Cup
Indonesia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Indonesia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 1446 | 19 | |
| 2º | 26 | 1175 | 16 | |
| 3º | 26 | 1445 | 13 | |
| 4º | 26 | 1270 | 9 | |
| 5º | 27 | 977 | 8 | |
| 6º | 29 | 1270 | 7 | |
| 7º | 28 | 485 | 5 | |
| 8º | 17 | 1450 | 5 | |
| 9º | 17 | 543 | 4 | |
| 10º | 17 | 990 | 4 | |
| 11º | 34 | 1180 | 4 | |
| 12º | 17 | 1444 | 4 | |
| 13º | 17 | 1444 | 4 | |
| 14º | 26 | 1445 | 4 | |
| 15º | 26 | 1085 | 3 |
