Official National League
Indonesian President League
Indonesia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Indonesia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 26 | 1389 | 9,94 | |
| 2º | 26 | 1176 | 9,62 | |
| 3º | 31 | 1297 | 9,6 | |
| 4º | 34 | 1355 | 9,47 | |
| 5º | 29 | 1355 | 9 | |
| 6º | 33 | 1234 | 9 | |
| 7º | 28 | 1236 | 8,93 | |
| 8º | 29 | 540 | 8,83 | |
| 9º | 26 | 1355 | 8,73 | |
| 10º | 31 | 428 | 8,71 | |
| 11º | 36 | 1355 | 8,6 | |
| 12º | 37 | 1265 | 8,5 | |
| 13º | 27 | 1283 | 8,33 | |
| 14º | 32 | 1902 | 8,29 | |
| 15º | 26 | 1899 | 8,19 |
