Official National League
Indonesian President League
Indonesia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Indonesia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 26 | 1899 | 16 | |
| 2º | 26 | 1389 | 13 | |
| 3º | 32 | 1902 | 9 | |
| 4º | 34 | 1355 | 8 | |
| 5º | 25 | 811 | 6 | |
| 6º | 17 | 1625 | 5 | |
| 7º | 17 | 540 | 4 | |
| 8º | 27 | 1283 | 4 | |
| 9º | 17 | 1354 | 4 | |
| 10º | 17 | 1624 | 4 | |
| 11º | 17 | 1808 | 4 | |
| 12º | 17 | 452 | 3 | |
| 13º | 17 | 1174 | 3 | |
| 14º | 17 | 1261 | 3 | |
| 15º | 37 | 1265 | 3 |
