Liga Portuguesa B
Portugal |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Portugal |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 25 | 905 | 7,8 | |
| 2º | 27 | 183 | 7,67 | |
| 3º | 29 | 388 | 7,4 | |
| 4º | 29 | 360 | 7,33 | |
| 5º | 26 | 544 | 7,17 | |
| 6º | 23 | 903 | 7,1 | |
| 7º | 24 | 862 | 7 | |
| 8º | 25 | 601 | 6,9 | |
| 9º | 33 | 451 | 6,8 | |
| 10º | 26 | 450 | 6,8 | |
| 11º | 26 | 366 | 6,75 | |
| 12º | 25 | 574 | 6,67 | |
| 13º | 27 | 538 | 6,67 | |
| 14º | 26 | 636 | 6,56 | |
| 15º | 28 | 905 | 6,5 |
