U19 ITC Americas
Official Competition U19 | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 935 | 18 | |
| 2º | 19 | 548 | 12 | |
| 3º | 19 | 993 | 12 | |
| 4º | 19 | 901 | 11 | |
| 5º | 19 | 954 | 11 | |
| 6º | 19 | 662 | 10 | |
| 7º | 19 | 869 | 10 | |
| 8º | 19 | 947 | 9 | |
| 9º | 19 | 655 | 8 | |
| 10º | 19 | 787 | 8 | |
| 11º | 19 | 397 | 7 | |
| 12º | 20 | 813 | 7 | |
| 13º | 19 | 907 | 7 | |
| 14º | 18 | 907 | 7 | |
| 15º | 19 | 733 | 6 |
