U19 ITC Americas
Official Competition U19 | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 90 | 9 | |
| 2º | 19 | 662 | 8,43 | |
| 3º | 19 | 273 | 8,33 | |
| 4º | 19 | 935 | 8,09 | |
| 5º | 17 | 335 | 8 | |
| 6º | 20 | 60 | 8 | |
| 7º | 19 | 1024 | 7,91 | |
| 8º | 19 | 947 | 7,91 | |
| 9º | 19 | 901 | 7,9 | |
| 10º | 20 | 242 | 7,75 | |
| 11º | 17 | 243 | 7,67 | |
| 12º | 19 | 1026 | 7,64 | |
| 13º | 19 | 1025 | 7,64 | |
| 14º | 19 | 954 | 7,64 | |
| 15º | 19 | 904 | 7,5 |
