U19 ITC Europe
Official Competition U19 | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 948 | 21 | |
| 2º | 19 | 995 | 16 | |
| 3º | 19 | 900 | 13 | |
| 4º | 19 | 991 | 12 | |
| 5º | 18 | 997 | 12 | |
| 6º | 18 | 495 | 10 | |
| 7º | 19 | 903 | 10 | |
| 8º | 18 | 992 | 10 | |
| 9º | 19 | 901 | 9 | |
| 10º | 19 | 997 | 9 | |
| 11º | 17 | 542 | 8 | |
| 12º | 19 | 893 | 8 | |
| 13º | 19 | 908 | 8 | |
| 14º | 19 | 995 | 8 | |
| 15º | 18 | 499 | 7 |
