U19 ITC Europe
Official Competition U19 | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 995 | 10 | |
| 2º | 19 | 992 | 10 | |
| 3º | 18 | 994 | 9 | |
| 4º | 19 | 905 | 9 | |
| 5º | 18 | 997 | 8 | |
| 6º | 17 | 991 | 7 | |
| 7º | 19 | 903 | 7 | |
| 8º | 19 | 908 | 6 | |
| 9º | 17 | 905 | 6 | |
| 10º | 18 | 903 | 6 | |
| 11º | 19 | 903 | 6 | |
| 12º | 19 | 902 | 6 | |
| 13º | 18 | 212 | 6 | |
| 14º | 19 | 906 | 5 | |
| 15º | 19 | 901 | 5 |
