U19 ITC Europe
Official Competition U19 | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 995 | 9,55 | |
| 2º | 19 | 90 | 9 | |
| 3º | 19 | 900 | 8,36 | |
| 4º | 19 | 948 | 8,27 | |
| 5º | 19 | 997 | 8,18 | |
| 6º | 19 | 992 | 8,18 | |
| 7º | 19 | 995 | 8,09 | |
| 8º | 19 | 995 | 7,91 | |
| 9º | 18 | 997 | 7,82 | |
| 10º | 19 | 995 | 7,55 | |
| 11º | 19 | 725 | 7,5 | |
| 12º | 19 | 893 | 7,4 | |
| 13º | 19 | 948 | 7,36 | |
| 14º | 19 | 908 | 7,3 | |
| 15º | 19 | 995 | 7,27 |
