U19 ITC Europe
Official Competition U19 | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 995 | 9 | |
| 2º | 19 | 903 | 6 | |
| 3º | 19 | 997 | 6 | |
| 4º | 19 | 893 | 5 | |
| 5º | 19 | 900 | 5 | |
| 6º | 18 | 992 | 5 | |
| 7º | 17 | 542 | 3 | |
| 8º | 18 | 664 | 3 | |
| 9º | 18 | 813 | 3 | |
| 10º | 19 | 901 | 3 | |
| 11º | 19 | 903 | 3 | |
| 12º | 17 | 903 | 3 | |
| 13º | 17 | 906 | 3 | |
| 14º | 19 | 908 | 3 | |
| 15º | 19 | 908 | 3 |
